Unify POS, workforce, and inventory data across every store location. Fovea's AI surfaces underperforming stores, root causes, and action recommendations in real time — compressing 5-day weekly reports into same-day visibility for retail ops teams.
| Metric | What It Measures | Red Flag Signal | How Fovea Surfaces It |
|---|---|---|---|
| Sales vs Target | Daily and weekly revenue attainment against plan | > 10% below target by Wednesday | Daily alert to regional manager with variance and trend |
| Footfall Conversion Rate | Percentage of visitors who make a purchase | Drop > 5pp vs same weekday prior month | Hourly conversion tracking with store comparison |
| Average Basket Size | Revenue per completed transaction | Declining despite stable footfall | Basket trend with category-level breakdown |
| Shrinkage Rate | Inventory loss as % of sales (theft, damage, admin error) | > 1.5% of store revenue (NRF benchmark) | Real-time anomaly alerts via Quality Agent |
| On-Shelf Availability | % of SKUs available on shelf vs planogram target | < 95% on hero SKUs | Inventory vs POS reconciliation flagging gaps |
| Labour Productivity | Sales revenue per labour hour scheduled | Declining productivity vs same-store baseline | Workforce data integration with POS revenue overlay |
Ready to see Infoveave in action?